Event Venues
Discover the timeless elegance of our contemporary and light-filled spaces. Our Washington, D.C. event venues provide settings for truly one-of-a-kind weddings, meetings, and social events. From productive collaboration in our flexible meeting rooms to dancing in our Grand Ballroom, you’ll find your ideal Georgetown event venues here.
Capacity Charts
Fairmont Washington, D.C., Georgetown offers a variety of stunning event rooms.
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Colonnade | 3969 | - | 300 | - | - | - | 350 | 26 | - | - | - | - |
Courtyard | 3700 | - | - | - | - | - | - | - | - | - | - | - |
Grand Ballroom | 5460 | - | 440 | 560 | 309 | - | 700 | - | - | - | - | - |
Grand Ballroom 1 | 2160 | - | 170 | 234 | 120 | - | 180 | 56 | - | - | - | - |
Grand Ballroom 2 | 3300 | - | 290 | 322 | 180 | - | 400 | 65 | - | - | - | - |
Kennedy Ballroom | 2990 | - | 230 | 320 | 180 | 58 | 300 | 66 | 84 | - | - | - |
Imperial I or Imperial II or Decatur | 630 | - | 40 | 56 | 30 | 22 | 40 | 36 | - | - | - | - |
Roosevelt | 2072 | - | 150 | 124 | 90 | 46 | 140 | 50 | - | - | - | - |
Longworth | 640 | - | 50 | 50 | 33 | 28 | 40 | 29 | - | - | - | - |
Culpeper | 858 | - | 60 | 72 | 45 | 28 | 40 | 29 | - | - | - | - |
Latrobe | 693 | - | 50 | 64 | 36 | 28 | 50 | 29 | - | - | - | - |
West Wing Rooms | - | - | - | - | - | - | - | - | - | - | - | - |
Lindens | 608 | - | 40 | 59 | 30 | 22 | 40 | 23 | 28 | - | - | - |
Potomac | 608 | - | 40 | 59 | 30 | 22 | 40 | 23 | 28 | - | - | - |
Sulgrave | 820 | - | 70 | 76 | 51 | 22 | 60 | 41 | 46 | - | - | - |
Dumbarton | 940 | - | 70 | 76 | 51 | 22 | 60 | 41 | 46 | - | - | - |
Marshall | 700 | - | - | - | - | 12 | - | - | - | - | - | - |
Wilson | 320 | - | 20 | 28 | 18 | 16 | 15 | 15 | 20 | - | - | - |
Adams | 527 | - | - | - | - | 10 | - | - | - | - | - | - |
Jefferson | 360 | - | 20 | 30 | 15 | 16 | 20 | - | - | - | - | - |
The Colonnade
Overlooking the Courtyard with ample natural light and crystal chandeliers.
Courtyard
The ultimate urban oasis that offers generous seating in an elegant and tranquil setting.
Grand Ballroom
A grand staircase unveils the Grand Ballroom and Grand Foyer.
Kennedy Ballroom
Our newest addition is bedecked in the latest technology and modern decor.
Roosevelt
Spacious yet intimate meeting room on the ballroom level.
West Wing Rooms
Eight function rooms with natural light make up the third floor West Wing.
The Colonnade
Overlooking the Courtyard with ample natural light and crystal chandeliers.
Courtyard
The ultimate urban oasis that offers generous seating in an elegant and tranquil setting.
Grand Ballroom
A grand staircase unveils the Grand Ballroom and Grand Foyer.
Kennedy Ballroom
Our newest addition is bedecked in the latest technology and modern decor.
The Colonnade
Overlooking the Courtyard with ample natural light and crystal chandeliers.
Courtyard
The ultimate urban oasis that offers generous seating in an elegant and tranquil setting.
Grand Ballroom
A grand staircase unveils the Grand Ballroom and Grand Foyer.
Kennedy Ballroom
Our newest addition is bedecked in the latest technology and modern decor.
Roosevelt
Spacious yet intimate meeting room on the ballroom level.
West Wing Rooms
Eight function rooms with natural light make up the third floor West Wing.
The Colonnade
Overlooking the Courtyard with ample natural light and crystal chandeliers.
Courtyard
The ultimate urban oasis that offers generous seating in an elegant and tranquil setting.
Grand Ballroom
A grand staircase unveils the Grand Ballroom and Grand Foyer.
Kennedy Ballroom
Our newest addition is bedecked in the latest technology and modern decor.
Roosevelt
Spacious yet intimate meeting room on the ballroom level.
West Wing Rooms
Eight function rooms with natural light make up the third floor West Wing.