Meetings at Fairmont Washington, D.C., Georgetown
Hold your next meeting close to the center of historic Georgetown, an unrivaled base for exploring D.C. and moving to the beat of the District. Our elegant spaces have been designed to bring people together for collaboration, creativity, and getting down to business. Amid the neighborhood streets and upscale restaurants, a warmer side to the capital makes itself known at Fairmont Washington, D.C., Georgetown.
Capacity Chart
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Colonnade | 3969 | - | 300 | - | - | - | 350 | 26 | - | - | - | - |
Courtyard | 3700 | - | - | - | - | - | - | - | - | - | - | - |
Grand Ballroom | 5460 | - | 440 | 560 | 309 | - | 700 | - | - | - | - | - |
Grand Ballroom 1 | 2160 | - | 170 | 234 | 120 | - | 180 | 56 | - | - | - | - |
Grand Ballroom 2 | 3300 | - | 290 | 322 | 180 | - | 400 | 65 | - | - | - | - |
Kennedy Ballroom | 2990 | - | 230 | 320 | 180 | 58 | 300 | 66 | 84 | - | - | - |
Imperial I or Imperial II or Decatur | 630 | - | 40 | 56 | 30 | 22 | 40 | 36 | - | - | - | - |
Roosevelt | 2072 | - | 150 | 124 | 90 | 46 | 140 | 50 | - | - | - | - |
Longworth | 640 | - | 50 | 50 | 33 | 28 | 40 | 29 | - | - | - | - |
Culpeper | 858 | - | 60 | 72 | 45 | 28 | 40 | 29 | - | - | - | - |
Latrobe | 693 | - | 50 | 64 | 36 | 28 | 50 | 29 | - | - | - | - |
West Wing Rooms | - | - | - | - | - | - | - | - | - | - | - | - |
Lindens | 608 | - | 40 | 59 | 30 | 22 | 40 | 23 | 28 | - | - | - |
Potomac | 608 | - | 40 | 59 | 30 | 22 | 40 | 23 | 28 | - | - | - |
Sulgrave | 820 | - | 70 | 76 | 51 | 22 | 60 | 41 | 46 | - | - | - |
Dumbarton | 940 | - | 70 | 76 | 51 | 22 | 60 | 41 | 46 | - | - | - |
Marshall | 700 | - | - | - | - | 12 | - | - | - | - | - | - |
Wilson | 320 | - | 20 | 28 | 18 | 16 | 15 | 15 | 20 | - | - | - |
Adams | 527 | - | - | - | - | 10 | - | - | - | - | - | - |
Jefferson | 360 | - | 20 | 30 | 15 | 16 | 20 | - | - | - | - | - |
DETAILS
FEATURES
Custom Banquet Menus
20 Unique Venues
29,000 square feet of meeting space
Meeting Venues
Choose the state-of-the-art venue that will work best for your bold vision. From flexible meeting rooms bathed in natural light to dedicated boardrooms, upscale hospitality suites, and two magnificent ballrooms. Whether you’re planning an exclusive board meeting or large-scale association gathering, our venues are designed to make hosting a successful gathering totally seamless.
The Colonnade
Courtyard
West Wing Rooms
Kennedy Ballroom
Roosevelt
Grand Ballroom
Banquet Menus
Build your ideal catering menu with the help of our talented and creative culinary team. Our banquet menus reflect our focus on sustainability and authentically local ingredients.
Weddings at Fairmont Washington, D.C., Georgetown
Say “I do” surrounded by unmatched elegance and fascinating history. Our team of wedding specialists is here to make sure your Washington, D.C. wedding is picture-perfect and unforgettable.
Social Events at Fairmont Washington, D.C., Georgetown
From small celebrations to lavish corporate fundraisers, our professional events team and ideal Georgetown location can help you create unforgettable social events.